Interests and attendance
Register of Interests
Attendance Record Academic Year 2018 - 2019
Governor | % Attendance | Governor | % Attendance |
Angela Luker (Resigned June 2019) | 90% | Gerry Sandison | 80% |
Sally Reay | 100% | Mark Wasway | 100% |
Paul Gosden (Resigned Oct 2018) | 100% | Peter Rowe | 89% |
Steve Clawley | 67% | Paul Davis | 67% |
Laura Winton | 100% | Paul Thomas | 83% |
Richard Dowling | 83% | Karen Pearce (joined March 2019) | 100% |
Total attendance of all meetings 83%
Attendance Record Academic Year 2017-2018
Governor | % Attendance | Governor | % Attendance |
Sally Reay | 92% | Jane Read | 83% |
Angela Luker | 100% | Daniela Howlett-Bolton | 100% (Resigned February 2018) |
Paul Gosden | 91% | Gerry Sandison | 75% |
Steve Clawley | 67% | Mark Wasway | 100% |
Laura Winton | 100% | Peter Rowe | 100% |
Suzanne Evans | 67% (Resigned June 2018) | Jenny Koolman | 67% |
Total attendance of all meetings 89%